- Complete System
- Top-quality cells
- Smart BMS
- High Efficiency Inverter
- Monitoring
Aqu Link Low Voltage Solar Energy System Solutions are designed for residential and small commercial projects, offering flexible installation options. With a maximum energy storage capacity of 150kWh, these solutions optimize solar energy utilization, enhance self-consumption and grid independence, resulting in reduced electricity bills and increased efficiency of home solar energy utilization.
Complete System
A comprehensive solution with flexible battery system capacity combinations for a complete system solution.
Top-quality cells
Utilizing new grade A LiFePO4 battery cells, the system offers enhanced safety with small size and light weight.
Smart BMS
Equipped with an intelligent battery management system, it provides comprehensive monitoring of battery pack status and multiple protections.
High Efficiency Inverter
System offers pure sine wave AC output, integrated MPPT solar charger controller, and operates at low frequency with transformer.
Monitoring
Remote monitoring via WiFi/GPRS.
| Battery Type | Rack mounted/Wall mounted LiFePO4 Battery | Rack mounted/Wall mounted LiFePO4 Battery |
| Battery Rated Cpacity | 100Ah/200Ah | 100Ah/200Ah |
| Battery Max Discharge Current | 100A (Continuous) | 100A (Continuous) |
| Battery Cycle | 4000 Cycles | 4000 Cycles |
| Output Voltage | 104V-110V-115V-120V/208V-220V-230V-240V | 104V-110V-115V-120V/208V-220V-230V-240V |
| Max PV Input Power | 5000W | 7000W |
| Max Charge Current | 60A | 80A |
| Monitor Option | WIFl or GPRS | WIFl or GPRS |
| Open Circuit Voltage | 20V | 20V |
| Solar Energy Conversion Rate | ≥22% | ≥22% |
| Solar Panel System Peak Power | 4480W | 6720W |
| Battery Rated Voltage | 51.2V | 51.2V |
| Battery Max Charge Current | 100A | 100A |
| Battery System Capacity | 10kwh-150kwh | 20kwh-150kwh |
| Rated Power | 5KW | 10KW |
| Max PV Charge Current | 80A | 120A |
| Mppt Operating Voltage | 60-145V | 60-145V |
| Max Charge Current(PV+AC) | 140A | 180A |
| Peak Power | 320W | 320W |
| Working Current | 17.77A | 17.77A |
| Connection Method | 7S2P | 7S3P |


