- Top-quality cells
- Communication Protocols
- Smart BMS
- Outstanding safety performance
- Excellent compatibility
The 48V/51.2V wall-mounted LiFePO4 battery is specifically designed for residential energy storage. It features a stylish and simple appearance and supports both wall and ground installation, ensuring easy installation and expansion.
Top-quality cells
With its lightweight and compact size, the system utilizes high-quality LiFePO4 cells, ensuring a long cycle life of up to 6000 times.
Communication Protocols
Compatible with RS485, RS232, CAN, and more.
Smart BMS
Intelligent battery management system provides all-round monitoring and multiple protections for battery pack status.
Outstanding safety performance
The battery passes extreme safety tests, guaranteeing no fire, explosion, or leakage, ensuring user safety.
Excellent compatibility
The battery is compatible with various inverters, including Growatt, DEYE, GOODWE, SMA, SOLAX, SolarEdge, Voltronics, Sorotec
| Basic Parameters | AQ-RSE 200100A | AQ-RSE 200200A |
| Nominal Voltage (V) | 48/51.2 | 48/51.2 |
| Nominal Capacity (Ah) | 100 | 200 |
| Energy (Wh) | 4800/5120 | 9600/10240 |
| Dimension (mm) | L501×W452×H155 | L675×W485×H190 |
| Weight (Kg) | 48/52 | 89/92 |
| Discharge Cut-off Voltage (V) | 40.5(15S)/43.2(16S) | 40.5(15S)/43.2(16S) |
| Charge Cut-off Voltage (V) | 54.7(15S)/58.4(16S) | 54.7(15S)/58.4(16S) |
| Communication Port | RS485,RS232 CAN | RS485,RS232 CAN |
| Cell serial number (pcs) | 15S/16S | 15S/16S |
| Working Temperature/°C | -10~60°C | -10~60°C |
| Design life | 10+Years (25°C/77°F) | 10+Years (25°C/77°F) |
| Cycle Life | >6000, 25°C/77°F, 80%DOD | 6000, 25°C/77°F, 80%DOD |
| Certification | CE/UN38.3 | CE/UN38.3 |
| Supports the max number of parallel connections | 16 | 16 |
| Maximum continuous charge current | 100A | 100A |
| Maximum continuous discharge current | 100A | 100A |




